Menzies Handicap analysis - Race facts and statistics


All handicap races from January 2001 are listed in the following table, showing the breakdown of runners, times and averages.
For the overall winners for the year, see the full league table.

2004 was marked by some very large entries in the handicap, including the record number so far, 87, in September. This was almost equalled in November when 86 runners finished. These large numbers have caused difficulties in registering the runners, so if you intend to run the handicap in any month, please try to get to the Hawker Centre in plenty of time.

  Number of runners Spread of finish times Race Averages Total best times recorded  
Race Date Total Male Female Fastest Slowest Actual Handicap Elapsed YB PB No. First Timers
November 30, 2006 43 30 13 19:01 35:45 24:59  11:06 36:06 0 0 4
October, 2006 56 34 22 19:26 35:12 25:30 9:36 35:06 12 12 13
September 28, 2006 48 28 20 18:38 41:19 26:46  9:10 35:57 5 7 16
August 31, 2006 67 39 28 17:37 41:53 25:04 10:02 35:07 12 14 17
July 27, 2006 25 17 8 16:28 34:00 27:07 11:21 38:28 7 3 2
June 29, 2006 53 34 19 18:51 45:14 26:12  9:35 35:48 17 16 5
May 25, 2006 61 39 22 17:01 42:36 25:20 9:32 34:52 20 13 5
April 27, 2006 62 46 16 17:21 42:15 25:14 10:24 35:39 27 17 6
March 30, 2006 43 27 16 19:04 32:33 25:03 9:48 34:52 20 6 5
February 23, 2006 39 22 17 18:50 45:21 25:55 9:43 35:37 23 7 6
January 26, 2006 53 31 22 17:17 43:45 25:10 10:36 35:36 32 7 10
 
November 24, 2005 57 38 19 17:56 41:49 24:12 11:27 35:39 10 3 6
October 27, 2005 51 37 14 17:25 36:35 23:19 12:02 35:21 6 6 3
September 29, 2005 69 47 22 16:54 35:54 23:46 11:30 35:16 12 13 10
August 25, 2005 70 49 21 16:53 34:43 23:30 11:09 34:39 16 25 5
July 28, 2005 59 48 11 18:02 30:19 22:52 12:05 34:57 12 11 16
June 30, 2005 56 37 19 16:52 38:20 22:57 11:58 34:55 16 17 2
May 26, 2005 There were timing problems this month: the race has been declared void
April 28, 2005 77 48 29 17:24 33:00 23:36 11:03 34:40 33 20 16
March 31, 2005 60 40 20 18:14 45:54 24:39 10:11 34:51 30 15 5
February 24, 2005 51 31 20 18:14 40:06 24:13 10:55 35:08 28 8 2
January 27, 2005 72 49 23 18:23 34:14 23:46 11:07 34:53 38 22 12
 
November 25, 2004 86 50 36 17:15 36:01 24:05 10:38 34:43 11 23 22
October 28, 2004 56 37 19 18:09 33:51 23:46 11:07 34:53 11 7 7
September 27, 2004 87 55 32 17:14 36:58 24:15 10:42 34:57 13 20 18
August 26, 2004 77 46 30 18:17 39:59 24:13 10:37 34:50 19 19 16
July 27, 2004 75 42 33 19:00 42:15 25:26 9:45 35:11 15 8 14
June 24, 2004 38 23 15 18:33 37:30 23:49 11:07 34:56 9 4 2
May 27, 2004 68 43 25 17:20 40:49 24:14 10:34 34:48 24 17 13
April 29, 2004 63 43 20 15:52 41:06 23:50 10:57 34:47 17 14 7
March 25, 2004 57 31 26 17:24 41:41 24:58 9:37 34:35 27 23 7
February 26, 2004 62 36 26 17:44 38:50 24:36 10:06 34:42 14 31 9
January 29, 2004 44 29 15 17:56 43:30 25:04 10:35 35:39 -- 8 5
 
November 27, 2003 70 46 24 17:08 42:00 24:19 10:52 35:11 24 14 16
October 30, 2003 51 36 15 17:48 34:28 24:39 11:06 35:45 15 11 7
September 25, 2003 65 40 25 16:18 44:38 25:12 9:57 35:09 30 20 4
August 28, 2003 52 32 20 17:27 41:36 23:24 11:33 34:57 19 10 3
July 31, 2003 63 34 29 17:36 43:12 25:18 9:56 35:14 33 20 7
June 26, 2003 58 37 21 18:17 47:49 24:47 10:15 35:02 39 19 7
May 29, 2003 65 44 21 16:46 41:25 23:45 10:38 34:23 39 23 8
April 24, 2003 69 44 25 17:47 45:03 24:55 10:05 35:00 26 17 8
March 27, 2003 70 46 24 17:48 42:06 24:33 10:09 34:42 36 21 9
February 27, 2003 57 39 19 17:59 44:46 25:24 10:20 35:44 21 7 11
February 6, 2003 61 49 12 18:15 43:47 24:14 11:48 36:02 -- 6 12
 
November 28, 2002 57 47 10 16:26 44:06 23:15 12:10 35:25 5 14 8
October 31, 2002 63 42 21 18:17 33:41 24:34 10:30 35:04 4 14 12
September 26, 2002 62 44 18 17:34 32:50 23:44 11:25 35:09 14 14 12
August 29, 2002 72 52 20 18:41 43:47 24:35 10:33 35:08 16 8 15
July 25, 2002 39 27 12 19:24 43:45 25:04 10:21 35:25 5 7 2
June 27, 2002 56 39 17 19:13 43:06 25:33 9:39 35:12 12 12 6
June 4, 2002 51 36 15 19:41 44:20 25:17 9:54 35:11 14 18 2
April 25, 2002 65 41 24 18:17 44:36 24:52 9:56 34:48 25 28 11
March 28, 2002 54 36 18 18:32 45:03 25:12 9:56 35:08 27 16 3
February 28, 2002 56 33 23 18:58 46:56 26:14 8:47 35:01 32 18 7
January 31, 2002 62 40 22 19:25 50:30 26:43 10:17 37:00 n/a 20 17
 
November 29, 2001 55 36 19 19:16 38:01 24:40 10:59 35:39 4 7 4
October 2001 No handicap. Halloween run instead
September 27, 2001 62 37 25 17:56 37:03 24:33 10:24 34:57 8 15 8
August 30, 2001 55 36 19 17:29 37:53 24:28 10:44 35:12 8 8 6
July 26, 2001 56 39 17 18:28 37:53 25:22 10:21 35:43 9 5 4
June 28, 2001 54 33 21 17:20 42:40 25:20 10:05 35:25 6 10 8
May 31, 2001 44 26 18 17:14 43:20 25:51 8:59 34:56 6 10 7
April 26, 2001 53 33 20 18:49 35:25 25:24 10:15 35:39 10 9 4
March 29, 2001 54 36 18 18:40 32:54 24:38 9:49 34:27 16 11 8
February 22, 2001 47 30 17 18:49 36:39 25:28 9:40 35:08 17 3 8
January 25, 2001 56 38 18 17:56 34:40 25:01 11:08 36:09 0 0 10

[Back to the top]

©The Stragglers 2006 Updated December 15 by Mike Bangham