XC - Surrey League fixture 3 - Ladies

Surrey Cross Country - Ladies Division 1

8km, Farthing Downs, Coulsdon, Saturday 14th January 2012

Full results here

Individual Results:

Pos Time Num Name Club Age Cat
1 31.29 563 LUCY McALISTER THH S
13 35.22 597 VICTORIA CALLAWAY STR S
51 38.32 633 SARAH WINTER STR V
73 39.17 629 DEE SMALE STR V
85 39.56 613 JULIET CLEGHORN STR V
120 41.33 624 JULIE HAWORTH STR V
136 42.14 603 JULIA SNAITH STR S
139 42.22 618 CATHY DAVIS STR V
188 44.38 617 MERILYN DAVIES STR V
277 51.42 611 GAIL CARUANA STR V


Team Results:

Match result Overal result
1 THH A 46 1 Thames H&H A 263
2 SLH A 70 2 South London H A 363
3 CLA A 140 3 Hercules/Wim. A 443
4 REI A 164 4 Woking AC A 468
5 HW A 186 5 Reigate Priory A 524
6 HHH A 188 6 Herne Hill H A 543
7 WOK A 189 7 Dulwich Runners A 552
8 DMV A 232 8 Clapham Chasers A 575
9 THH B 239 9 Thames H&H B 771
10 DUL A 248 10 West 4 H A 772
11 STRA A 248 11 Stragglers A 811
12 FUL A 265 12 Ful-On Tri A 835
13 SLH B 290 13 Ranelagh H A 915
14 WW A 291 14 Dorking & MV A 979
15 W4 A 372 15 26.2 RRC A 1121
16 CLA B 411 16 Wim.Windmilers A 1212
17 RAN A 419 17 South London H B 1316
18 26.2 A 462 18 Dulwich Runners B 1325
19 SLH C 473 19 Clapham Chasers B 1334
20 HHH B 477 21 Hercules/Wim. B 1549
21 DUL  B 496 22 Ful-On Tri B 1693
22 HW B 500 23 Stragglers B 1780
23 FUL B 593 24 Herne Hill H B 1795
24 WW B 619 25 26.2 RRC C 1849
25 REI B 639 26 Thames H&H C 2017
26 DMV B 662 27 Dulwich Runners C 2056
27 STRA B 676 28 Ranelagh H B 2166
28 HHH C 698 29 Clapham Chasers C 2185
29 SLH D 707 30 Reigate Priory B 2224
30 THH C 707 31 26.2 RRC B 2420
31 DUL C 726 32 Ful-On Tri C 2436
32 WW C 778 34 Woking AC B 2440
33 HW C 819 35 Hercules/Wim. C 2570
34 CLA C 831 37 Dulwich Runners D 2710
35 RAN B 837 38 Wim.Windmilers B 1035 ##
36 REI C 855 20 West 4 H B 1036 ##
37 WW D 858 41 South London H C 1304 ##
38 WOK B 887 39 Wim.Windmilers C 1439 ##
39 26.2 B 906 42 Dorking & MV B 1508 ##
40 DUL D 924 40 Wim.Windmilers D 1647 ##
41 FUL C 954 33 Stragglers C 1669 ##
44 Herne Hill H C 1705 ##
36 West 4 H C 1843 ##
43 Wim.Windmilers E 896 *
45 Wim.Windmilers F 1023 *
46 Stragglers D 1049 *
47 Ranelagh H C 1055 *
48 Clapham Chasers D 1056 *
* 1 MATCH ONLY
## 2 MATCHes ONLY