XC - Surrey League fixture 4 - Men
2XU Surrey Cross Country - Men's Division 1
8km, Wimbledon Common, Saturday 11th February 2012
The Stragglers Men's team stay up!
The last race of the season see's them retain Division 1 status by only 2 points.
Team Results:
| Match | League (after 4 fixtures) |
||||||
| 1 | Herne Hill Harriers | 243 | 1 | - | Herne Hill Harriers | 572 | |
| 2 | Thames Hare & Hounds | 258 | 2 | - | Thames Hare & Hounds | 1,012 | |
| 3 | Hercules | 353 | 3 | - | Belgrave | 1,748 | |
| 4 | Belgrave | 370 | 4 | - | Ranelagh | 1,882 | |
| 5 | Ranelagh | 408 | 5 | Up | Hercules | 1,927 | |
| 6 | Clapham Chasers | 492 | 6 | Dwn | South London Harriers | 2,088 | |
| 7 | South London Harriers | 561 | 7 | Dwn | Stragglers | 2,117 | |
| 8 | Stragglers | 581 | --- | ---- | ------------------ | ------- | |
| 9 | Dorking | 829 | 8 | Clapham Chasers | 2,119 | ||
| 9 | Dorking | 2,915 |
Full Individual and Team Results