XC - South of the Thames 5-mile champs
South of the Thames Cross Country Association - 5 Mile Race
Nork Park, Saturday 26th November 2011
Full results here
Stragglers Results:
Summary: Run in good conditions with a couple of soft patches underfoot. Great turnout from men's and ladies' teams in this. The ladies were 5th in the team race. The men were 11th and 21st in the 4-to-score, and 6th in the Brent Shield 8-to-score race.
Teams:
| Womens Teams (four to score):- | |
| 1 | South London H |
| 2 | Thames Hare & Hounds |
| 3 | Dulwich Runners |
| 4 | South London H 'B' |
| 5 | The Stragglers |
| 6 | Dulwich Runners 'B' |
| 7 | South London H 'C' |
| 8 | Tadworth AC |
| Mens Teams (four to score):- | Mens Teams - 8 to score - Brent Shield:- | |||
| 1 | Herne Hill Harriers | 1 | Herne Hill Harriers | |
| 2 | Tonbridge AC | 2 | Kent AC | |
| 3 | Belgrave H | 3 | Belgrave H | |
| 4 | Kent AC | 4 | South London H | |
| 5 | Kent AC 'B' | 5 | Tadworth | |
| 6 | Bracknell AC | 6 | The Stragglers | |
| 7 | Tadworth AC | 7 | Epsom & Ewell H | |
| 8 | Herne Hill Harriers 'B' | 8 | Croydon H | |
| 9 | South London H | 9 | Dulwich Runners AC | |
| 10 | Epsom & Ewell H | 10 | South London H 'B' | |
| 11 | The Stragglers | |||
| 12 | Tunbridge Well H | |||
| 13 | Kent AC 'C' | |||
| 14 | Croydon H | |||
| 15 | Reigate Priory | |||
| 16 | South London H 'B' | |||
| 17 | Dulwich Runners | |||
| 18 | Herne Hill Harriers 'C' | |||
| 19 | Belgrave 'B' | |||
| 20 | Cambridge H | |||
| 21 | The Stragglers 'B' | |||
| 22 | Tadworth 'B' | |||
| 23 | Striders of Croydon | |||
| 24 | Epsom & E 'B' | |||
| 25 | Croydon H 'B' | |||
| 26 | South London H 'C' | |||
| 27 | Dulwich Runners 'B' | |||
| 28 | South London H 'D' | |||
Stragglers Individuals:
Ladies
| W1 | Emily Alden (E&E) | 33:09 |
| W20 | Julia Howarth | 41:39 |
| W27 | Cathy Davis | 42:26 |
| W33 | Merilyn Davis | 43:31 |
| W41 | Chrissie Glew | 47:09 |
| W42 | Kate Pickard | 47:15 |
| W48 | Natasha Parry | 50:02 |
Men
|
1 |
John Gilbert (Kent) | 28:07 |
| 15 | James Flood | 30:22 |
| 34 | Roy Reeder | 32:29 |
| 62 | Peter Kennedy | 34:43 |
| 69 | Mark Pattinson | 35:27 |
| 73 | Nigel Rothwell | 35:56 |
| 88 | Stuart Hambling | 37:07 |
| 96 | Michael Prout | 37:46 |
| 98 | Nick Brown | 37:58 |
| 104 | Steve Sandham | 38:33 |
| 133 | Tiago Ramos | 46:08 |