Boxing Day Race - Full Results

26 December 2000


Position Time No. Name Club Age Cat.
1 22:19 980 Mike Johnson Stragglers V40
2 22:49 796 Brian Wiles Stragglers V50
3 23:13 774 Kevin Perez Sheen Shufflers SM
4 23:18 793 Rajab Seruwagi Stragglers SM
5 23:19 792 Simon Brazil Stragglers SM
6 23:21 970 Rob Allen Stragglers V40
7 23:53 991 Jim Desmond Stragglers SM
8 23:55 777 Gerry Smith Stragglers V50
9 24:15 989 Steve Daly Stragglers V50
10 24:50 786 Ken Saunders Staines Strollers V45
11 25:02 988 Mark Daly Stragglers SM
12 25:19 799 Mike Holden Stragglers V50
13 25:29 778 Nigel Clemens Stragglers SM
14 25:32 984 Chris Tyrell Stragglers V50
15 25:37 964 Pat McGrath Stragglers V50
16 26:04 775 Richard Smith Serpentine V45
17 26:13 787 Alan Pye Staines Strollers V40
18 26:34 972 Paul Viveash Stragglers V55
19 27:02 776 Declan Flynn Stragglers V40
20 27:50 976 Chris Glew Stragglers FV45
21 28:06 982 Rowland Middleton Stragglers V50
22 28:07 971 Helen Tilly Stragglers FV35
23 28:08 986 Colin Gray Stragglers SM
24 28:27 801 Ray Cockle Stragglers V45
25 28:41 963 Dave Thomas Stragglers V40
26 29:16 968 Ian Doyle Stragglers SM
27 29:18 974 Dick Barry Stragglers V60
28 29:28 067 Helen Millier Stragglers FV35
29 29:48 803 Dennis O'Brien Stragglers V40
30 30:04 795 Emma Dadlani Stragglers SF
31 30:05 783 Robin Preston Staines Strollers SM
32 30:22 965 Bob Davidson Serpentine RC V65
33 30:58 781 Carol Osborne Staines Strollers FV50
34 30:59 784 Julie Colson Straines Strollers FV50
35 31:08 978 Judy Connaghton British Airways SF
36 31:09 800 Mike Connaghton TRA SM
37 31:10 789 Lynne Schwan Staines Strollers SF
38 31:13 790 Patrick Fear Straines Strollers V40
39 31:17 979 Simon Turton British Airways SM
40 31:18 985 Terry James Stragglers V65
41 31:40 802 Sue Jay Stragglers FV35
42 31:42 977 Ben Bangham Stragglers SM
43 32:34 780 Russell Smith Staines Strollers SM
44 32:37 990 Nickki Mugford Stragglers SF
45 32:35 782 Harvey Osborne Staines Strollers V55
46 32:53 987 Linda Barker Stragglers FV35
47 33:37 798 Simon Cripps Stragglers V40
48 33:43 973 Nicki Browne Stragglers FV50
49 33:52 779 Linda Clemens Stragglers FV40
50 33:54 773 Alan Short Stragglers V60
51 33:55 975 George Glew Stragglers V40
52 34:07 804 Kirsty Bangham Stragglers SF
53 34:48 962 Jennie Thomas Stragglers FV40
54 34:50 981 Julia Storey Stragglers FV35
55 35:44 - - Stragglers
56 37:04 966 Sue Doherty Serpentine RC FV50
57 40:43 - - Stragglers
58 40:46 794 Brian Ford Stragglers V60
59 41:36 983 Mary James Stragglers FV55
60 42:16 993 Carolyn Cooper-Burrows    Stragglers FV50
61 42:18 992 Les Brown Stragglers V60
62 45:21 797 Julia Cripps Stragglers FV35
63 - 969 Mike Hutchings - back marker, thank you
65 d.n.f. 791 Sheenagh Roberts Stragglers FV55
64 p.u. 785 Roy Miller - hope you recover from injury soon