The Rothwell Relays - Thursday 5th August 2010
| Pos | Leg1 | Leg1 Time | Leg2 | Leg2 Time | Team Time | Leg3 | Leg3 Time | Team Time | Leg4 | Leg4 Time | Total Time |
| 1 | Kevin Price | 09:57 | Michael Walsh | 10:15 | 20:12 | Danny Norman | 09:23 | 29:35 | Tom Wood | 10:35 | 40:10 |
| 2 | James Phillips | 10:25 | Terry Smith | 09:28 | 19:53 | Louise Neville | 12:06 | 31:59 | John Harrison-Church | 09:15 | 41:14 |
| 3 | Dave Griffiths | 10:29 | Ray Cockle | 11:00 | 21:29 | Mathew Brady | 10:58 | 32:27 | David Venter | 09:40 | 42:07 |
| 4 | Crispen Allen | 08:53 | Julie Howarth | 11:43 | 20:36 | Nerina Ramlakhan | 12:26 | 33:02 | Andrew Lane | 10:01 | 43:03 |
| 5 | Lynda Chase | 11:44 | Paul Levene | 11:16 | 23:00 | AJ | 09:45 | 32:45 | Tim Wood | 10:51 | 43:36 |
| 6 | Julia Pearce | 10:53 | Steve Benge | 12:04 | 22:57 | John Greaves | 11:38 | 34:35 | Geoffrey Malluck | 09:05 | 43:40 |
| 7 | John Dixon | 11:33 | Peter Wedderburn | 11:40 | 23:13 | David Barnett | 10:07 | 33:20 | Graham Mortimer | 11:48 | 45:08 |
| 8 | Susan Norman | 12:50 | Verka Stewart | 12:09 | 24:59 | Ali Porter | 14:06 | 39:05 | Richard Bean | 09:43 | 48:48 |
| 9 | Hannah Storm | 10:50 | James Sell | 12:39 | 23:29 | Mike Bangham | 14:33 | 38:02 | Cathy Davis | 12:14 | 50:16 |
| 10 | Colin Penn | 13:22 | Ingrid Vagner | 12:07 | 25:29 | Merran Sell | 13:28 | 38:57 | Sue Cockle | 13:09 | 52:06 |
Fastest Individuals:
Men
| Crispen Allen | 08:53 |
| Geoffrey Malluck | 09:05 |
| John Harrison-Church | 09:15 |
Ladies
| Hannah Storm | 10:50 |
| Julia Pearce | 10:53 |
| Julie Howarth | 11:43 |