2002 - 2003 COUNTY CROSS COUNTY CHAMPIONSHIPS

Veterans Cross Country Championship, Richmond Park, Petersham, 19 October 2002

MEN'S RACE
1 M Boyle (HHH) M40-1 32:47 51 L Cherrington (THH) M50-13 39:41
2 M Gohar (Rane) M40-2 33:54 52 C Stone (Rei P) M45-15 39:44
3 T Harran (HHH) M40-3 34:11 53 G Newton (Tad) M55-5 39:47
4 A Thomas (THH) M40-4 34:16 54 P Lydon (E&E) M50-14 39:52
5 M Waine (Wok) M40-5 35:00 55 M Sharp (HW) M55-6 39:57
6 M Lane (Rane) M40-6 35:07 56 A Smith (Wok) M40-21 40:03
7 V Maughn (HHH) M40-7 35:15 57 K Lee (SLH) M55-7 40:10
8 D Ogden (SLH) M40-8 35:20 58 A Lane (Strag) M45-16 40:26
9 B Attwell (SLH) M45-1 35:25 59 P Oates (HHH) M50-15 40:41
10 M Gregory (Box) M40-9 35:26 60 M Black (Tad) M45-17 40:46
11 A Bickerstaff (Rane) M40-10 35:30 61 P Whitlock (THH) M45-18 40:55
12 J Earnshaw (G&G) M40-11 35:33 62 T Nightingale (THH) M40-22 40:58
13 R Jacobs (HHH) M45-2 35:48 63 P Dipple (HHH) M40-23 40:59
14 H Arnold (THH) M55-1 35:52 64 D Williams (HW) M55-8 41:07
15 I Kitching (SLH) M50-1 35:56 65 M O'Halloran (HW) M45-19 41:10
16 M Airey (Box) M40-12 35:58 66 T Morris (HW) M40-24 41:12
17 R Tweddle (Box) M40-13 36:22 67 D Anderson (Belg) M45-20 41:14
18 P Sanderson (G&G) M45-3 36:33 68 D Newland (SLH) M60-1 41:21
19 C Owens (Rane) M45-4 36:35 69 N Hemming (Croy) M45-21 41:33
20 C Parrack (Box) M40-14 36:41 70 D Betts (HW) M50-16 41:45
21 C Edgington (SLH) M45-5 36:42 71 R Dickson (THH) M55-9 41:46
22 F Upcott (SLH) M50-2 36:46 72 D Fisher (Tad) M45-22 41:54
23 D Gaskell (King S) M50-3 36:56 73 R Allan (Strag) M40-25 42:01
24 M Goatley (G&G) M40-15 37:04 74 M Miller (HW) M55-10 42:20
25 J Quaintance (SLH) M50-4 37:07 75 P Martin (DMV) M45-23 42:21
26 C O'Neill (VAC) M50-5 37:17 76 S Rowland (Rane) M50-17 42:47
27 M Mann (Dul R) M50-6 37:25 77 S Annett (Strag) M40-26 42:54
28 M Farmery (THH) M50-7 37:28 78 A Davidson (Has B) M55-11 42:56
29 R Davies (THH) M45-6 37:49 79 D Flynn (Strag) M40-27 43:07
30 D Morris (Box) M40-16 37:54 80 A Lang (Rane) M60-2 43:09
31 L O'Hare (HHH) M50-8 37:59 81 J Wallace (Wimb W) M45-24 43:34
32 C Hall (Wok) M45-7 38:10 82 P Warren (Rane) M60-3 43:40
33 E Blackmore (HW) M40-17 38:13 83 M Elliott (K&P) M50-18 44:00
34 V Hancock (HW) M55-2 38:16 84 A Turner (HW) M55-12 44:10
35 S Littlewood (HW) M50-9 38:20 85 B Gardner (SLH) M50-19 44:16
36 J Stegner (HHH) M45-8 38:24 86 A Spencer (THH) M50-20 44:26
37 M Ciglia (HW) M55-3 38:29 87 R Bale (Belg) M55-13 44:29
38 P Williams (SLH) M50-10 38:44 88 N Dadlani (Strag) M40-28 44:34
39 P Mongan (SLH) M40-18 38:52 89 M Bostelmann (THH) M50-21 44:37
40 S Badgery (HW) M55-4 38:58 90 M Clark (Rane) M60-4 44:57
41 J Dillow (Croy) M45-9 38:59 91 J Greaves (Strag) M40-29 45:19
42 A Martins (SLH) M40-19 39:02 92 F Gargini (Rei P) M55-14 45:32
43 S Knight (HHH) M50-11 39:11 93 P Viveash (Strag) M55-15 45:38
44 I Trotter (THH) M45-10 39:21 94 T Baker (Rei P) M65-1 45:49
45 S Daly (Strag) M40-20 39:27 95 D Greenfield (K&P) M45-25 46:17
46 A Murray (Dul R) M45-11 39:29 96 D Rivers (DMV) M55-16 46:30
47 K Drake (Wimb W) M50-12 39:31 97 F Gander (Belg) M65-2 46:31
48 S Instone (Rane) M45-12 39:31 98 S Southall (SLH) M45-26 46:44
49 M Nouch (Belg) M45-13 39:37 99 D Barrington (K&P) M60-5 46:47
50 A Pemberton (Strag) M45-14 39:41 100 M Turner (THH) M60-6 46:54
 - - - o O o - - -
101 S Parrott (DMV) M45-27 46:57 M40 Teams
102 T Swift (Ling) M50-22 47:14
103 D Crookes (Belg) M60-7 47:54 1 Herne Hill H 1-3-7 11
104 D Gibbins (K&P) M45-28 48:08 2 Ranelagh H 2-6-11 19
105 G Reed (K&P) M55-17 48:18 3 South London H 8-9-19 36
106 G Huntley (K&P) M50-23 48:24 4 Guildford & Godalming AC 12-16-20 38
107 J Garber (TVH) M60-8 49:02 5 Boxhill Racers 10-14-15 39
108 B Imber (Dul R) M55-18 49:34 6 Thames Hare & Hounds 4-21-27 52
109 A Waring (DMV) M60-9 50:01 7 Woking 5-23-31 59
110 P Wedderburn (Strag) M50-24 50:11 8 The Stragglers 28-30-32 90
111 M Foster (King S) M45-29 50:17 9 Hercules Wimbledon 24-36-37 97
112 C Tyrell (Strag) M55-19 50:33 10 Dorking & Mole Valley 22-39-42 103
113 F Carpenter (THH) M60-10 50:37 11 Kingston & Polytechnic 41-43-44 128
114 B Shave (HHH) M65-3 50:47
115 A Lea-Gerrard (HHH) M45-30 50:49
116 D Browning (Pemb)M60 M55-20 50:53 M50 Teams
117 P Trill (DMV) M55-21 50:57
118 J Hanscomb (Rane) M65-4 51:39 1 South London H 2-3-4 9
119 B Clegg (Ling) M60-11 51:52 3 Thames Hare & Hounds 1-5-15 21
120 D Sudbury (SLH) M70-1 51:56 3 Hercules Wimbledon 7-8-9 24
121 T Crowhurst (Ling) M65-5 52:10 4 Herne Hill Harriers 6-12-14 32
122 R Wade (Pemb L) M50-25 52:16 5 The Stragglers 21-24-25 70
123 V Price (Pemb L) M55-22 52:40 6 Kingston & Polytechnic 17-23-30 70
124 W Garrod (Rane) M65-6 52:58 7 Pembroke Lodgers 26-28-29 83
125 M May (K&P) M40-30 53:05
126 C Riordan (K&P) M55-23 53:20
127 A Eadie (THH) M60-12 53:49 M60 Teams
128 K Crooke (Croy) M70-2 54:14
129 K Vejdani (Ling) M60-13 54:19 1 Ranelagh H 2-3-4 9
130 A Lane (Belg) M65-7 54:24 2 Belgrave H 5-7-15 27
131 K Sheppard (SLH) M65-8 54:51 3 Thames Hare & Hounds 6-9-13 28
132 T Stone (Belg) M60-14 57:11 4 South London H 1-16-18 35
133 S Fleming (Pemb L) M45-31 59:06 5 Lingfield Runners  11-12-14  37 
134 K Burnett (HW) M60-15 59:49
135 J Mattinson (SLH) M65-9 62:27