Surrey League Ladies Cross Country 9th October 2004 Wimbledon Common - Hosted by Wimbledon Windmilers
Senior Women DIVISION 1 
Race Posn Score Num Name Club  Time Category
1 1 591 Lucy Hassell THH 20.59 s
2 2 518 Eleanor Baker SLH 21.02 s
3 3 414 Allison O'Neill RAN 21.12 v
4 4 95 Meredith Pannett DUL 21.52 s
5 5 346 Lauren Shelley RAN 21.59 s
6 6 421 Joanne Ronaldson RAN 22.06 v
7 7 610 Rachel Disley THH 22.11 v
8 8 100 Alison Fletcher DUL 22.20 v
9 9 165 Emily Nelson E&E 22.41 s
10 10 80 Janet Ray DMV 23.03 v
11 11 598 Alison Outram THH 23.04 s
12 12 303 Alison Beverly RAN 23.13 s
13 13 431 Marie Synott-Wells RAN 23.14 v
14 14 461 Fiona Clark RPR 23.22 s
15 15 27 Rachel Weston BEL 23.29 s
16 16 40 Sarah Murphy BEL 23.31 s
17 17 16 Mathilde Heaton BEL 23.42 s
18 18 736 Ann Ridley WOK 23.43 v
19 19 532 Jessica Trowbridge SLH 23.46 s
20 20 549 Carol Evans SLH 23.47 v
21 21 6 Victoria Clarke BEL 23.48 s
22 22 494 Sally Read Cayton RPR 23.54 v
23 23 105 Andrea Pickup DUL 23.55 v
24 24 164 Alice Lethbridge E&E 23.57 U20
25 25 29 Juliette Clark BEL 24.03 v
26 26 236 Rachel Burbridge K&P 24.07 s
27 27 205 Becky Hogwood HHH 24.11 s
28 28 342 Sarah Seal RAN 24.27 s
29 29 37 Helen Smethurst BEL 24.30 v
30 30 558 Ruth Hutton SLH 24.31 v
31 31 324 Sara Grosvenor RAN 24.33 s
32 32 663 Dee Smale STR 24.34 v
33 33 32 Anne Kegvold BEL 24.37 v
34 34 731 Susanne Harrison WOK 24.39 v
35 35 561 Pippa Major SLH 24.41 v
36 36 254 Lucinda Graves LING 24.42 s
37 37 555 Yvonne Hill SLH 24.54 v
38 38 640 Clare Nicholson STR 24.55 s
39 39 605 Alison Carpenter THH 24.56 v
40 40 22 Rosie Powell BEL 24.58 s
41 41 600 Kate Symons THH 25.13 s
42 42 170 Jane Davies E&E 25.17 v
43 43 682 Anna Critchlow W4H 25.20 v
44 44 644 Sandra Blenkinsop STR 25.23 v
45 N/S 39 Christine Bertram BEL 25.38 s
46 45 728 Alison Crossman WOK 25.46 v
47 46 67 Maddy Dykes DMV 25.50 s
48 47 398 Kathy Mallett RAN 25.57 v
49 48 109 Ros Jaha DUL 25.59 v
50 49 166 Jessica Richards E&E 26.04 s
51 50 270 Marlene Pautard LING 26.09 v
52 51 623 Clare Sylvester THH 26.10 v
53 52 673 Elizabeth Fernando W4H 26.11 s
54 53 679 Jessica Whitmore W4H 26.14 s
55 54 724 Jenna Tarrent WOK 26.16 s
56 55 570 Anne Roden SLH 26.17 v
57 56 529 Christina Meyer SLH 26.18 s
58 57 672 Sarah Clark W4H 26.23 s
59 58 110 Pauline Virgo DUL 26.24 v
60 59 567 Jo Quantrill SLH 26.25 v
61 60 641 Heidi Wright STR 26.50 s
62 61 729 Wendy Davies WOK 26.52 v
63 62 91 Kirstin Baker DUL 26.54 s
64 63 224 Debbie Robinson HHH 26.57 v
65 64 690 Jessica Taylor W4H 26.58 s
66 65 647 Juliette Cleghorn STR 27.05 v
67 66 212 Sarah Allen HHH 27.07 v
68 67 28 Helen Alsop BEL 27.08 v
69 68 225 Helena Laczko HHH 27.09 s
70 69 243 Avelline Deighton K&P 27.12 v
71 70 612 Anna Garnier THH 27.13 v
72 71 582 Sue McDonald SLH 27.15 v
73 72 180 Jo Curran E&E 27.20 s
74 73 740 Ruth Valassak WOK 27.28 v
75 74 92 Rachel Cooley DUL 27.31 s
76 75 136 Jane Pemberton EPSA 27.38 v
77 76 41 Victoria Jones BEL 27.43 s
78 77 563 Viv Mitchell? SLH 27.44
79 78 264 Carolyn Firmager LING 27.45 v
80 79 242 Nicky Atkins K&P 27.47 v
81 80 665 Liz Souness STR 27.50 v
82 81 106 Lis Pritchard DUL 27.53 v
83 82 422 Sonia Rowland RAN 27.54 v
84 83 104 Ange Norris DUL 28.00 v
85 84 69 Karen Marshall DMV 28.02 s
86 85 637 Helen Millier STR 28.08 v
87 86 112 Clare Wyngard DUL 28.09 v
88 87 240 Debbie Raymond K&P 28.13 s
89 88 590 Julia Fea THH 28.18 s
90 89 667 Sue Waters STR 28.19 v
91 90 211 Caroline Warrington HHH 28.22 s
92 91 173 Marion Jakeman E&E 28.28 v
93 92 473 Natalie Wilson RPR 28.32 s
94 93 10 Catherine Eastham BEL 28.41 s
95 94 98 Lindsey Annable DUL 28.50 v
96 95 691 Heidi Page W4H 28.56 s
97 96 668 Alison Fisk STR 28.59 v
98 97 684 Fiona Hopwood W4H 29.03 v
99 98 319 Alice Gilks RAN 29.10 s
100 99 646 Lynda Chase STR 29.12 v
101 100 273 Mary Richardson LING 29.13 v
102 101 479 Sue Carroll RPR 29.15 v
103 102 125 Krysia Broda EPSA 29.16 v
104 103 15 Deborah Hearn BEL 29.17 s
105 104 111 Diane Ward DUL 29.18 v
106 105 171 Chris Flynn E&E 29.30 v
107 106 633 Sonia Bandiera STR 29.30 s
108 107 676 Nia Jones W4H 29.30 s
109 108 23 Kimberley Scarfe BEL 29.31 s
110 109 492 Linda Morris RPR 29.34 v
111 110 181 Sophie Ayling E&E 29.35 U20
112 111 655 Chris Glen STR 29.36 v
113 112 462 Helen Cramp RPR 29.43 s
114 113 279 Carol Woodman LING 29.44 v
115 114 129 Nicky Easton EPSA 29.46 v
116 115 309 Rebecca Chapman RAN 29.52 s
117 116 124 Tricia Bennett EPSA 29.53 v
118 117 463 Katy Davies RPR 29.55 s
119 118 528 Marketa Martins SLH 29.56 s
120 119 75 Charlotte Craig DMV 30.00 v
121 120 81 Abbi Tucker DMV 30.04 v
122 121 99 Stephanie Burchill DUL 30.30 v
123 122 548 Liz Davey SLH 30.36 v
124 123 542 Nicola Chalk SLH 30.40 v
125 124 557 Sandra Hughes SLH 30.50 v
126 125 241 Liz Richardson K&P 30.51 s
127 126 692 Rochelle Wynn W4H 31.05 s
128 127 162 Tracey Floyd E&E 31.08 s
129 128 741 Janice Warren WOK 31.17 v
130 129 161 Debbie Burse E&E 31.21 s
131 130 179 Noelle Simmons E&E 31.31 v
132 131 472 Suzie White RPR 32.04 v
133 132 271 Kate Pellisier LING 31.50 v
134 133 614 Diane Leakey THH 31.53 v
135 134 493 Annette Morris RPR 32.04 v
136 135 206 Fiona Pierce HHH 32.10 s
137 136 238 Johanna Gibbons K&P 32.12 s
138 137 368 Corinne Bishop RAN 32.13 v
139 138 645 Gail Caruana STR 32.29 v
140 139 123 Helen Baker EPSA 32.47 v
141 140 683 Lesley Foote W4H 32.57 v
142 141 566 Nina Pinkerton SLH 33.08
143 142 732 Sandra Hewitt WOK 33.19 v
144 143 42 Charlotte Rehn BEL 33.26 v
145 144 272 Gina Reed LING 33.48 v
146 145 268 Bridget Hollis LING 33.58 v
147 146 261 Janet Diebel LING 34.23 v
148 147 140 Penny Murphy EPSA 34.59 v
149 148 585 Alexis Diamond SLH 35.15 s
150 149 678 Helen Lovett W4H 35.37 s
151 150 138 Sarah Wemyss EPSA 36.21 v
152 151 552 Jenny Grant SLH 37.01 v
153 152 615 Wendy Lynas THH 37.48 v
154 153 743 Vanessa Wright WOK 38.01 v
155 154 280 Lucy Favre LING 38.31 v
156 155 735 Mary Raleigh WOK 38.37 v
157 156 742 Kathy Wilkinson WOK 38.41 v
158 157 43 Sarah Castle BEL 39.03 v
Team Results
Total
1 RAN A 3+5+6+12+13 39
2 BEL A 15+16+17+21+25 94
3 THH A 1+7+11+39+41 99
4 SLH A 2+19+20+30+35 106
5 DUL A 4+8+23+48+58 141
6 E&E A 9+24+42+49+72 196
7 WOK A 18+34+45+54+61 212
8 STR A 32+38+44+60+65 239
9 BEL B 29+33+40+67+76 245
10 W4H A 43+52+53+57+64 269
11 SLH B 37+55+56+59+71 278
12 RAN B 28+31+47+82+98 286
13 HHH A 27+63+66+68+90 314
14 RPR A 14+22+92+101+109 338
15 LING A 36+50+78+100+113 377
16 DMV A 10+46+84+119+120 379
17 K&P A 26+69+79+87+125 386
18 DUL B 62+74+81+83+86 386
19 STR B 80+85+89+96+99 449
20 THH B 51+70+88+133+152 494
21 EPSA A 75+102+114+116+139 546
22 E&E B 91+105+110+127+129 562
23 SLH C 77+118+122+123+124 564
24 W4H B 95+97+107+126+140 565
25 BEL C 93+103+108+143+157 604
26 WOK B 73+128+142+153+155 651
27 DUL C 94+104+121+167+167 653
28 RPR  B 112+117+131+134+167 661
29 STR C 106+111+138+167+167 689
30 LING B 132+144+145+146+154 721
31 RAN C 115+137+167+167+167 753
32 SLH D 141+148+151+167+167 774
33 E&E C 130+167+167+167+167 798
34 EPSA B 147+150+167+167+167 798
35 HHH B 135+167+167+167+167 803
36 K&P B 136+167+167+167+167 804
37 W4H C 149+167+167+167+167 817
38 WOK C 156+167+167+167+167 824