15th January 2005						Oxshott Woods
                                                   
SWEATSHOP SURREY CROSS-COUNTRY LEAGUE  DIV.2
                   Full/Stragglers      
Pos Score Name Club Time
1 1 J McCallum CRO 22.19 S
2 2 J Hamblen WAL 22.28 S
3 3 S Bayliss CRO 22.48 S
4 4 J Harvey WAL 23.07 S
5 5 R Copestick WAL 23.33 S
6 6 R Burgess HW 23.40 S
7 7 A Mackaskill BA 23.44 V
8 8 M Marazano K&P 23.57 S
9 9 M Reed K&P 24.02 S
10 10 B Berkeley W4H 24.14 S
11 11 S Anderson W4H 24.17 S
12 12 A Green BOX 24.24 S
13 13 J Brine WAL 24.25 S
14 14 A Budarkiewicz K&P 24.26 V
15 15 A Arbour K&P 24.31 S
16 16 M Rolfe WW 24.36 S
17 17 J Marsdon WAL 24.37 S
18 18 R Drew WAL 24.38 S
19 19 R Tweddle BOX 24.39 V
20 20 C Gibney W4H 24.55 S
21 21 M Airey BOX 25.01 S
22 22 R Reeder STR-1 25.05 S
23 23 D Bell WW 25.07 S
24 24 L Cox HW 25.08 S
25 25 P Drake HW 25.09 J
26 26 E Bond STR-2 25.10 S
27 27 P Bearman WAL 25.14 V
28 28 K White HW 25.17 S
29 29 M Sherwood W4H 25.23 S
30 30 R Shaddick K&P 25.25 S
31 31 M Huntley K&P 25.26 S
32 32 K Goldsworthy BA 25.28 V
33 33 N Sullivan W4H 25.43 S
34 34 S Sinnott HW 25.46 V
35 35 B Saxby HW 25.49 J
36 36 M Daniels WW 25.50 S
37 37 J Taylor BA 25.52 S
38 38 H Saxby HW 25.55 V
39 39 C Oxlade CRO 25.58 V
40 40 B Walters BA 26.02 V
41 41 M Taylor BA 26.04 V
42 42 H Waddington K&P 26.05 J
43 43 K Jones STR-3 26.08 V
44 44 I Buckingham STR-4 26.09 V
45 45 V Ting WW 26.16 S
46 46 T Eakin WW 26.23 V
47 47 D Bodin HW 26.24 J
48 48 C Nicholl WW 26.28 S
49 49 A Reddington STR-5 26.32 S
50 50 T Matthews WW 26.33 S
51 51 A Hussey W4H 26.34 S
52 52 B Lacour W4H 26.35 S
53 53 P Graham STR-6 26.40 S
54 54 D Warren CRO 26.42 S
55 55 J Desmond STR-7 26.43 S
56 56 J Barnard W4H 26.45 V
57 57 R Ruffell BA 26.51 V
58 58 J Emmines STR-8 26.54 S
59 59 R Allen K&P 26.59 S
60 60 J Wallace WW 27.02 S
61 61 E Blackmore HW 27.07 V
62 62 N Brown STR-9 27.11 S
63 63 M O'Halloran HW 27.16 V
64 64 P McElhinney WW 27.21 S
65 J Querstret HW 27.22 S
66 65 M Popov CRO 27.31 V
67 66 N Wood WW 27.32 S
68 67 G Horstead K&P 27.35 S
69 G Ball WW 27.39 V
70 68 B Fehsenfeld W4H 27.43 V
71 69 B McDonagh K&P 27.44 V
72 70 C Parrack BOX 27.45 V
73 T O'Donaghue WW 27.46 V
74 M Miller HW 27.47 V
75 71 J Dillow CRO 27.48 V
76 72 N Rothwell STR-10 27.54 S
77 73 P Roker W4H 27.59 S
78 S Sandham STR-11 28.03 V
79 A Pemberton STR-12 28.06 V
80 P Giles HW 28.15 V
81 D Burgess HW 28.17 V
82 74 M Field BA 28.20 V
83 J Radcliff K&P 28.21 V
84 S Wright K&P 28.31 S
85 C Gray STR-13 28.37 V
86 S Annett STR-14 28.38 V
87 J Oxenham WW 28.43 V
88 75 J Ladley WAL 28.45 S
89 N Clemens STR-15 28.51 V
90 76 K Thatcher CRO 28.52 V
91 77 M Biglins BA 28.56 V
92 S Littlewood HW 29.02 V
93 M Sharp HW 29.08 V
94 78 D Byrne CRO 29.12 S
95 79 T Houghton BA 29.15 V
96 80 P Cronk BA 29.18 S
97 P Davies STR-16 29.20 V
98 81 K Brown CRO 29.26 V
99 82 P Thatcher CRO 29.32 V
100 B White HW 29.36 S
101 D Betts HW 29.40 V
102 J Coffey BA 29.41 V
103 J Scott Francis W4H 30.11 V
104 M Boddy K&P 30.20 J
105 M Thomas STR-17 30.27 V
106 N Hemming CRO 30.35 V
107 G Huntley K&P 30.40 V
108 83 N Ferrelly WAL 30.51 V
109 84 S Mills WAL 31.14 J
110 J Rutherford WAL 31.30 V
111 N Edge BA 31.50 V
112 J Greaves STR-18 32.21 V
113 B Bemlet BA 32.26 V
114 N Dadlani STR-19 32.57 V
115 K Mills WAL 33.08 V
116 D Gibbons K&P 33.27 V
117 C Tatham W4H 33.41 V
118 I White BA 33.45 S
119 M Hyett K&P 33.53 S
120 D Barrington K&P 34.24 V
121 P Goldsmith BA 34.43 V
122 G Read K&P 34.50 V
123 M May K&P 34.53 V
124 A Anderson BA 37.15 V
125 C Riordan K&P 37.19 V
126 P Brandon BA 39.14 V
127 S Newell BA 39.46 V
128 S Hillier BA 39.49 V