Cross Country - Surrey League Men's Division 1
Fixture 3, 15th January 2011, Ham Lands
Full junior and senior results here (updated Sunday evening with a few category and spelling corrections)
Stragglers Results
| Pos | Cat | FinishTime | |
| 1 | Phil Wicks (Belgrave) | SM | 00:27:19 |
| 37 | Graham Brook | SM | 00:30:20 |
| 41 | Anthony Jackson | SM | 00:30:31 |
| 47 | James Flood | SM | 00:30:49 |
| 55 | Justin West | SM | 00:31:18 |
| 58 | Ben Osborn | SM | 00:31:27 |
| 63 | Roy Reeder | V40 | 00:31:32 |
| 81 | Peter Kennedy | V40 | 00:32:24 |
| 86 | Paul Graham | SM | 00:32:42 |
| 92 | Jeffrey Malluck | SM | 00:32:57 |
| 97 | Crispin Allen | V40 | 00:33:15 |
| 99 | Simon Ford | SM | 00:33:20 |
| 112 | Simon Brazil | V40 | 00:33:56 |
| 118 | Trevor Ford | SM | 00:34:09 |
| 122 | Bryan Searle | V40 | 00:34:19 |
| 124 | Allan Barrie | SM | 00:34:29 |
| 127 | Stuart Hambling | SM | 00:34:33 |
| 137 | Mark Pattinson | V50 | 00:35:00 |
| 142 | Bob Howard | SM | 00:35:28 |
| 150 | Nick Brown | V40 | 00:36:17 |
| 151 | Jim Desmond | V40 | 00:36:20 |
| 155 | Andrew Lane | V50 | 00:36:54 |
| 157 | Vince Howley | V40 | 00:36:59 |
| 162 | Colin Gray | V40 | 00:37:16 |
| 166 | Jeremy Langdon | V40 | 00:38:06 |
| 172 | Jim Emmines | V40 | 00:38:50 |
| 176 | Jon Parry | SM | 00:40:30 |
| 179 | Steve Giddings | V40 | 00:41:22 |
Senior men scoring positions and league table as follows:
(Updated 15/1 at 23:39)
| BEL | DMV | E&E | H/W | HHH | RPR | SLH | STR | THH | |
| 1 | 1 | 16 | 20 | 5 | 7 | 2 | 40 | 35 | 3 |
| 2 | 4 | 29 | 31 | 6 | 8 | 43 | 42 | 37 | 11 |
| 3 | 18 | 49 | 47 | 13 | 9 | 52 | 45 | 41 | 12 |
| 4 | 19 | 60 | 57 | 14 | 10 | 54 | 55 | 48 | 22 |
| 5 | 32 | 63 | 61 | 17 | 15 | 58 | 64 | 51 | 24 |
| 6 | 50 | 66 | 71 | 38 | 21 | 59 | 65 | 56 | 26 |
| 7 | 62 | 68 | 86 | 39 | 23 | 83 | 72 | 67 | 28 |
| 8 | 69 | 80 | 87 | 44 | 25 | 84 | 75 | 70 | 33 |
| 9 | 74 | 81 | 88 | 46 | 27 | 85 | 77 | 73 | 34 |
| 10 | 78 | 82 | 90 | 53 | 30 | 89 | 79 | 76 | 36 |
| Match Total | 407 | 594 | 638 | 275 | 175 | 609 | 614 | 554 | 229 |
| Match Pos | 4 | 6 | 9 | 3 | 1 | 7 | 8 | 5 | 2 |
| B/fwd | 1024 | 1210 | 1210 | 806 | 318 | 1238 | 930 | 1090 | 364 |
| League Total | 1431 | 1804 | 1848 | 1081 | 493 | 1847 | 1544 | 1644 | 593 |
| League Pos | 4 | 7 | 9 | 3 | 1 | 8 | 5 | 6 | 2 |