Cross Country - Surrey League Division 1
Fixture 4, Wimbledon Common, 12th February 2011
Full results here
Summary: Mild conditions, a bit of sunshine, quite wet underfoot after recent rain. Crunch day for the Surrey League; the ladies struggled a little and dropped to 11th overall for the season. The men had a slightly under-strength team and were 8th on the day, but remained in 6th place overall, our best-ever finish and the first time we've avoided relegation from Division 1.
Ladies
| 1 | Lucy MacAlister (THH) | S | 00:32:43 |
| 32 | Juliet Cleghorn | V | 00:38:53 |
| 40 | Sarah Winter | V | 00:39:30 |
| 101 | Cathy Davis | V | 00:44:52 |
| 115 | Merilyn Davis | V | 00:46:47 |
| 117 | Julie Haworth | V | 00:47:21 |
| 118 | Julia Pearce | S | 00:47:24 |
| 130 | Lynda Chase | V | 00:49:42 |
| 133 | Chris Glew | V | 00:50:20 |
| 146 | Gail Caruana | V | 00:52:28 |
Men
| 1 | James Mcmullan (THH) | SM | 28:42 |
| 26 | James Flood | SM | 31:54 |
| 41 | Ben Osborn | SM | 32:43 |
| 42 | Graham Brook | SM | 32:44 |
| 51 | Roy Reeder | M40 | 33:25 |
| 69 | Paul Graham | SM | 34:09 |
| 83 | Simon Ford | SM | 34:55 |
| 86 | Crispin Allen | M40 | 35:03 |
| 89 | Ollie Upton | M40 | 35:10 |
| 92 | Simon Brazil | M40 | 35:23 |
| 100 | Allan Barrie | SM | 35:37 |
| 120 | Mark Pattinson | M50 | 37:37 |
| 123 | Jim Desmond | M40 | 37:42 |
| 131 | Andrew Lane | M50 | 38:47 |
| 135 | Nick Brown | M40 | 39:14 |
| 141 | Jim Emmines | M40 | 40:26 |
| 147 | Jon Parry | SM | 41:13 |
| 151 | Steve Sandham | M60 | 41:51 |
| 152 | Peter Kennedy | M40 | 42:34 |
| 155 | Steve Giddings | M40 | 45:20 |
League standings - ladies
| Pos | Team | Previous | Match | Total | ` |
| 1 | Thames Hare & Hounds A | 214 | 31 | 245 | 4 |
| 2 | South London Harriers A | 300 | 87 | 387 | 4 |
| 3 | Dulwich Runners A | 452 | 136 | 588 | 4 |
| 4 | Herne Hill Harriers A | 495 | 191 | 686 | 4 |
| 5 | West 4 Harriers A | 589 | 175 | 764 | 4 |
| 6 | Ranelagh Harriers A | 674 | 213 | 887 | 4 |
| 7 | Thames Hare & Hounds B | 675 | 220 | 895 | 4 |
| 8 | Woking AC A | 702 | 211 | 913 | 4 |
| 9 | Reigate Priory AC A | 693 | 247 | 940 | 4 |
| 10 | Hercules Wimbledon A | 719 | 229 | 948 | 4 |
| 11 | Stragglers A | 663 | 405 | 1068 | 4 |
| 12 | Wimbledon Windmilers A | 861 | 281 | 1142 | 4 |
| 13 | Dorking & Mole Valley A | 878 | 264 | 1142 | 4 |
| 14 | Epsom & Ewell Harriers A | 886 | 275 | 1161 | 4 |
| 15 | Belgrave Harriers A | 977 | 276 | 1253 | 4 |
| 16 | Striders of Croydon A | 1264 | 353 | 1617 | 4 |
| 17 | South London Harriers B | 1304 | 331 | 1635 | 4 |
| 18 | Dulwich Runners B | 1368 | 416 | 1784 | 4 |
| 19 | Reigate Priory AC B | 1214 | 626 | 1840 | 4 |
| 20 | West 4 Harriers B | 1414 | 475 | 1889 | 4 |
| 21 | West 4 Harriers C | 1224 | 665 | 1889 | 4 |
| 22 | Wimbledon Windmilers B | 1453 | 475 | 1928 | 4 |
| 23 | Herne Hill Harriers B | 1466 | 596 | 2062 | 4 |
| 24 | Ranelagh Harriers B | 1584 | 583 | 2167 | 4 |
| 25 | Stragglers B | 1710 | 649 | 2359 | 4 |
| 26 | Dorking & Mole Valley B | 1910 | 548 | 2458 | 4 |
| 27 | Wimbledon Windmilers C | 1934 | 656 | 2590 | 4 |
| 28 | Hercules Wimbledon B | 1969 | 642 | 2611 | 4 |
| 29 | Thames Hare & Hounds C | 2378 | 508 | 2886 | 4 |
| 30 | Striders of Croydon B | 2357 | 720 | 3077 | 4 |
| 31 | Dulwich Runners C | 2299 | 815 | 3114 | 4 |
| 32 | Woking AC B | 2484 | 768 | 3252 | 4 |
| 33 | Striders of Croydon C | 2609 | 804 | 3413 | 4 |
| 34 | South London Harriers C | 1227 | 816 | 2043 | 3 |
| 35 | Dorking & Mole Valley C | 1495 | 794 | 2289 | 3 |
| 36 | Epsom & Ewell Harriers B | 1778 | 792 | 2570 | 3 |
| 37 | Ranelagh Harriers C | 1455 | 1455 | 2 | |
| 38 | Hercules Wimbledon C | 776 | 824 | 1600 | 2 |
| 39 | Stragglers C | 1618 | 1618 | 2 | |
| 40 | Herne Hill Harriers C | 1701 | 1701 | 2 | |
| 41 | Wimbledon Windmilers D | 1734 | 1734 | 2 | |
| 42 | South London Harriers D | 1747 | 1747 | 2 | |
| 43 | West 4 Harriers D | 819 | 819 | 1 | |
| 44 | Dorking & Mole Valley D | 840 | 840 | 1 | |
| 45 | Belgrave Harriers B | 863 | 863 | 1 | |
| 46 | Dulwich Runners D | 879 | 879 | 1 | |
| 47 | Ranelagh Harriers D | 911 | 911 | 1 | |
| 48 | Dorking & Mole Valley E | 940 | 940 | 1 | |
| 49 | Dorking & Mole Valley F | 1009 | 1009 | 1 | |
| 50 | Striders of Croydon D | 1014 | 1014 | 1 |
League standings - Men
| Men's Surrey League - Match 4 - Wimbledon Common - Feb 12th 2011 | |||||||||
| Senior Team Results | |||||||||
| BEL | DMV | E&E | H/W | HHH | RPR | SLH | STR | THH | |
| 1 | 2 | 14 | 13 | 6 | 3 | 28 | 32 | 25 | 1 |
| 2 | 10 | 16 | 22 | 33 | 4 | 34 | 36 | 37 | 5 |
| 3 | 60 | 43 | 29 | 42 | 8 | 39 | 41 | 38 | 7 |
| 4 | 74 | 46 | 30 | 47 | 9 | 40 | 57 | 45 | 19 |
| 5 | 79 | 50 | 31 | 48 | 11 | 54 | 62 | 59 | 20 |
| 6 | 82 | 56 | 44 | 49 | 12 | 55 | 63 | 71 | 21 |
| 7 | 83 | 58 | 51 | 53 | 15 | 64 | 66 | 73 | 24 |
| 8 | 85 | 61 | 52 | 75 | 17 | 65 | 67 | 76 | 26 |
| 9 | 89 | 70 | 87 | 81 | 18 | 78 | 68 | 77 | 27 |
| 10 | 90 | 72 | 88 | 84 | 23 | 86 | 69 | 80 | 35 |
| Match Total | 654 | 486 | 447 | 518 | 120 | 543 | 561 | 581 | 185 |
| Match Position | 9 | 4 | 3 | 5 | 1 | 6 | 7 | 8 | 2 |
| Brought Forward | 1431 | 1804 | 1848 | 1081 | 493 | 1847 | 1544 | 1644 | 593 |
| League Total | 2085 | 2290 | 2295 | 1599 | 613 | 2390 | 2105 | 2225 | 778 |
| League Position | 4 | 7 | 8 | 3 | 1 | 9 | 5 | 6 | 2 |