top of page
Results
Welcome to our results page where you will find the latest results from the 2024, 2023 and 2022 seasons.
If you are looking for anything further back please contact our committee who can help you out
See the FINAL Women SGP (as at 1/8/24) HERE
See the FINAL Men/Open SGP (as at 1/8/24) HERE
See the Womens WGP (as at 12/10/24) Here
See the Open WGP (as at 12/10/24) Here
See the consolidated list of Stragglers who participated in the most recent parkrun Here
2024 Results
Title | Date | Results |
---|---|---|
Surrey League XC - Race 1 | 12/10/2024 | See Results Here |
Kingston Half Marathon and 10k | 06/10/2024 | See Results Here |
Club XC Championships | 29/09/2024 | See Results Here |
SEAA Road Relays | 21/09/2024 | See Results Here |
Club 5k Handicap - September | 05/09/2024 | See Results Here |
River Relay 2024 | 01/09/2024 | See Results Here |
Rothwell Memorial Relay | 08/08/2024 | See Results Here |
Club 5k Handicap - August | 01/08/2024 | See Results Here |
Wedding Day 7k | 26/07/2024 | See Results Here |
Elmbridge 10k | 21/07/2024 | See Results Here |
Junior Handicap | 18/07/2024 | See Results Here |
Mini's Handicap | 18/07/2024 | See Results Here |
Imber Court Relays | 16/07/2024 | See Results Here |
Mob Match vs Chessington Unity RC | 07/07/2024 | See Results Here |
Mob Match vs Ranelagh | 06/07/2024 | See Results Here |
Club 5k Handicap - July | 04/07/2024 | See Results Here |
Cobham 10k | 29/06/2024 | See Results Here |
Club 10k Championships | 27/06/2024 | See Results Here |
Ranelagh 10k | 23/06/2024 | See Results Here |
Club 5k Handicap - June | 06/06/2024 | See Results Here |
Wimbledon Trail Series - Race 2 | 05/06/2024 | See Results Here |
Parkland Relays | 05/06/2024 | See Results Here |
Dorking 10 Miles | 02/06/2024 | See Results Here |
Ranelagh Half Marathon | 12/05/2024 | See Results Here |
Wimbledon Trail Series - Race 1 | 08/05/2024 | See Results Here |
Club 5k Handicap - May | 02/05/2024 | See Results Here |
Mob Match vs Windmilers vs Fulham | 27/04/2024 | See Results Here |
Spring Marathons | 26/04/2024 | See Results Here |
Ellis Trophy and Dysart Cup | 23/03/2024 | See Results Here |
Kingston Breakfast Runs (PROVISIONAL) | 17/03/2024 | See Results Here |
WGP Men - FINAL | 07/03/2024 | See Results Here |
WGP Women - FINAL | 04/03/2024 | See Results Here |
Wokingham Half Marathon | 25/02/2024 | See Results Here |
Hampton Court Half Marathon | 18/02/2024 | See Results Here |
Valentine's 10k | 11/02/2024 | See Results Here |
Surrey League XC - Race 4 | 10/02/2024 | See Results Here |
SEAA Main XC Championships | 27/01/2024 | See Results Here |
Surrey League XC - Race 3 | 13/01/2024 | See Results Here |
County XC Championships | 07/01/2024 | See Results Here |
Tadworth 10 | 07/01/2024 | See Results Here |
2023 Results
Title | Date | Results |
---|---|---|
2023 Club Ladder - FINAL | 31/12/2023 | See Results Here |
2023 Club Ladder - Podium/Age Group Winners | 31/12/2023 | See Results Here |
Cabbage Patch 4 | 26/12/2023 | See Results Here |
South of the Thames XC Championships | 16/12/2023 | See Results Here |
Mob Match vs 26.2 | 10/12/2023 | See Results Here |
South of Thames 5 Mile XC | 25/11/2023 | See Results Here |
Leatherhead Firestation 10k (v2) | 12/11/2023 | See Results Here |
London XC Championships | 11/11/2023 | See Results Here |
Surrey League XC - Race 2 | 11/11/2023 | See Results Here |
Autumn Marathons | 07/11/2023 | See Results Here |
XC Relays | 04/11/2023 | See Results Here |
Cabbage Patch 10 - 2023 | 15/10/2023 | See Results Here |
Surrey League XC - Race 1 | 14/10/2023 | See Results Here |
Vitality 10k | 24/09/2023 | See Results Here |
River Relay 2023 - Final Results | 03/09/2023 | See Results Here |
Junior Handicap Event 6 | 31/08/2023 | See Results Here |
Club 5k Handicap - August | 31/08/2023 | See Results Here |
Rothwell Relays | 24/08/2023 | See Results Here |
SUMMER GRAND PRIX - MEN (FINAL) | 28/07/2023 | See Results Here |
SUMMER GRAND PRIX - WOMEN (FINAL) | 28/07/2023 | See Results Here |
Wedding Day 7k | 28/07/2023 | See Results Here |
Elmbridge 10k | 23/07/2023 | See Results Here |
Club 5k Handicap - July | 20/07/2023 | See Results Here |
Junior Handicap Event 5 | 13/07/2023 | See Results Here |
Imber Court Relays | 11/07/2023 | See Results Here |
Claygatge Country 5 | 02/07/2023 | See Results Here |
Club 10k Championship | 29/06/2023 | See Results Here |
Ranelagh 10k | 25/06/2023 | See Results Here |
Junoior Handicap Event 4 Junior | 22/06/2023 | See Results Here |
Junior Handicap Mini Event 4 | 22/06/2023 | See Results Here |
Club 5k Handicap - June | 22/06/2023 | See Results Here |
Osterley 10k | 17/06/2023 | See Results Here |
Parkland Relays | 14/06/2023 | See Results Here |
Junior Handicap Event 3 | 08/06/2023 | See Results Here |
Wimbledon Trail Series - Race 2 | 07/06/2023 | See Results Here |
Mob Match vs Ranelagh | 03/06/2023 | See Results Here |
Spring Marathons | 28/05/2023 | See Results Here |
Club 5k Handicap - May | 25/05/2023 | See Results Here |
Junior Handicap 2 | 18/05/2023 | See Results Here |
Mini Handicap 2 | 18/05/2023 | See Results Here |
Ranelagh Half Marathon | 07/05/2023 | See Results Here |
Mob Match vs Wimbledon Windmilers | 29/04/2023 | See Results Here |
April 5k Handicap | 27/04/2023 | See Results Here |
Junior Handicap 1 | 27/04/2023 | See Results Here |
Spring Marathons | 25/04/2023 | See Results Here |
SEAA 12 Stage Road Relay | 02/04/2023 | See Results Here |
Surrey Half | 12/03/2023 | See Results Here |
2023 WGP FINAL - WOMEN | 13/02/2023 | See Results Here |
2023 WGP FINAL - MEN | 13/02/2023 | See Results Here |
Valentines Day 10k | 11/02/2023 | See Results Here |
Surrey League XC - Race 4 | 11/02/2023 | See Results Here |
Surrey League XC - Race 3 | 14/01/2023 | See Results Here |
Tadworth 10 | 08/01/2023 | See Results Here |
Surrey XC Championships | 07/01/2023 | See Results Here |
2022 Results
Title | Date | Results |
---|---|---|
CLUB LADDER - 2022 (FINAL) | 31/12/2022 | See Results Here |
CLUB LADDER 2022 - PODIUM PLACES | 31/12/2022 | See Results Here |
Cabbage Patch 4 | 26/12/2022 | See Results Here |
Mob Match vs 26.2 | 18/12/2022 | See Results Here |
South of Thames - 7 Miles | 17/12/2022 | See Results Here |
SEAA Masters and Inter-County XC | 10/12/2022 | See Results Here |
Autumn Marathons | 04/12/2022 | See Results Here |
South of Thames - 5 Miles | 26/11/2022 | See Results Here |
Leatherhead Fire Station 10k | 13/11/2022 | See Results Here |
Surrey League XC - Race 2 | 12/11/2022 | See Results Here |
Priory Relays | 05/11/2022 | See Results Here |
Surrey XC Masters | 29/10/2022 | See Results Here |
Cabbage Patch 10 | 16/10/2022 | See Results Here |
Surrey League XC - Race 1 | 15/10/2022 | See Results Here |
SEAA Road Relays | 24/09/2022 | See Results Here |
Surrey Road Relays | 17/09/2022 | See Results Here |
Club 5k Handicap 2022 (Final Table) | 26/08/2022 | See Results Here |
Club 5k Handicap - August | 25/08/2022 | See Results Here |
SUMMER GRAND PRIX - MEN (FINAL) | 31/07/2022 | See Results Here |
SUMMER GRAND PRIX - WOMEN (FINAL) | 31/07/2022 | See Results Here |
Wedding Day 7k | 29/07/2022 | See Results Here |
Club 5k Handicap - July | 28/07/2022 | See Results Here |
Elmbridge 10k | 24/07/2022 | See Results Here |
Elmore 7 | 16/07/2022 | See Results Here |
Claygate Country 5 | 03/07/2022 | See Results Here |
Club 5k Handicap - June | 30/06/2022 | See Results Here |
Ranelagh Harriers Richmond 10k | 26/06/2022 | See Results Here |
Mob Match vs Ranelagh | 18/06/2022 | See Results Here |
WCR 1999-2022 + Records | 12/06/2022 | See Results Here |
Welsh Castles Relay 2022 | 12/06/2022 | See Results Here |
Wimbledon Trail Race - 2 | 01/06/2022 | See Results Here |
Club 5k Handicap - May | 26/05/2022 | See Results Here |
London Vitality 10k | 22/05/2022 | See Results Here |
Mob Match vs Wimbledon Windmilers | 22/05/2022 | See Results Here |
Richmond Half-Marathon | 08/05/2022 | See Results Here |
Club 5k Handicap - April | 28/04/2022 | See Results Here |
Club 10k | 24/04/2022 | See Results Here |
Manchester Marathon | 03/04/2022 | See Results Here |
Dysart Cup and Ellis Trophy | 02/04/2022 | See Results Here |
Kingston Springday Race | 27/03/2022 | See Results Here |
Surrey League XC - Race 4 (Women) | 05/03/2022 | See Results Here |
National XC Championships | 26/02/2022 | See Results Here |
Hampton Court Half Marathon | 20/02/2022 | See Results Here |
Surrey League XC - Race 4 (Men) | 19/02/2022 | See Results Here |
Valentines 10k | 13/02/2022 | See Results Here |
SEAA XC Championships | 29/01/2022 | See Results Here |
Surrey League XC - Race 3 | 15/01/2022 | See Results Here |
Middlesex and Surrey XC Championships | 09/01/2022 | See Results Here |
County Championship XC | 08/01/2022 | See Results Here |
Stragglers Age Grade Winners | 01/01/2022 | See Results Here |
Stragglers 2021 Ladder Winners | 01/01/2022 | See Results Here |
bottom of page